New Equicrown Size Chart for Active and Fits
Please note that our new size table. Please compare your measurements with the new sizes!
Cannon Front (cm)
Size | CD | cC | Regular length | Short Length |
---|---|---|---|---|
size 1 | 17 - 18.5 | 23.5 - 25 | 25 | 23 |
size 2 | 18.5 - 20 | 25 - 27 | 26 | 24 |
size 3 | 20 - 22 | 27 - 29 | 28 | 25 |
size 4 | 22 - 24 | 29 - 31 | 30 | - |
size 5 | 24 - 26 | 31 - 34 | 30 | - |
Cannon Hind (cm)
Size | CD | cC | normal length | length short |
---|---|---|---|---|
size 1 | 19 - 20.5 | 25.5 - 27 | 31 | 29 |
size 2 | 20.5 - 22 | 27 - 28.5 | 32 | 30 |
size 3 | 22 - 23.5 | 28.5 - 30.5 | 34 | 31 |
size 4 | 23.5 - 25 | 30.5 - 32.5 | 36 | - |
size 5 | 25 - 26.5 | 32.5 - 34.5 | 36 | - |
We kindly ask for your understanding that we are unable to accept returns or provide refunds for any sets that have been worn or have come in contact with a horse's leg. However, if you wish to exchange the size of a "non-used" set, we are more than happy to assist you.
Please note that customers are responsible for shipping costs and a $30 restocking fee will be applied. We can provide you with a shipping label to assist you in the return process.
Thank you for your cooperation and support - we truly appreciate your business at EquiCrown® Canada!